Presentations
Publicly available presentations by me.
SEPA Architecture Working Group Meeting 15-7-2025
| title | Adopting CIM at a DSO, experiences and lessons |
| description | Presentation on data management challenges and applying CIM at DSO’s |
| creator | Joep van Genuchten |
| subject | DSO, standardization, data management |
| created | 2025-07-15 |
| accessURL | here |
Smart Grid Technical Forum
| title | Standardization in an agile world, a grassroots approach |
| description | A lot of architecture practices have remained unchanged as organizations have adopted an agile way of working. This means that these practices have become even less effective. As teams are becoming more independent, how can we design data architecture in such a way that it supports these teams doing their job, all while making architecture an emergent property? |
| creator | Joep van Genuchten |
| subject | Standardization, Agile, Complexity |
| created | 2025-03-20 |
| accessURL | [Can be found here](content/publications/Standardization in an agile context.pdf) |
G-PST meeting, January 2025, Amsterdam
lessons from CIM
| title | What we can learn from CIM |
| description | Presentation on what the multi energy system modelling community can learn from the IEC-CIM at the G-PST meeting in Amsterdam. |
| creator | Joep van Genuchten |
| subject | interoperability, multi energy system modeling, standardization |
| created | 2025-01 |
| accessURL | https://globalpst.org/wp-content/uploads/4_Joep_what-we-can-learn-from-CIM-Read-Only.pdf |
AI and Interoperability
| title | Interoperability, can’t we just get AI to do it for us? |
| description | Presentation on the degree to which AI can/should be used for transforming data between data models. At the G-PST meeting in Amsterdam. |
| creator | Joep van Genuchten |
| subject | AI, Interoperability |
| created | 2025-01 |
| accessURL | https://globalpst.org/wp-content/uploads/3_Joep-Interoperability-and-AI-1-Read-Only.pdf |
CIMug 2024, Arnhem
| title | SHACL for grid data validation |
| description | How can SHACL be used for grid data validation and what can it do beyond typical schema validation. How can it be used for standard compliance testing and what can it tell us about data quality? |
| creator | Joep van Genuchten |
| subject | SHACL, Data, Data Quality, Grid Data Management |
| created | 2024-05-15 |
| accessURL | On the cimug website |