Articles
Publicly available articles authored by me.
Redefining the concept of interoperability: A multidimensional approach for the energy sector
| title | Redefining the concept of interoperability: A multidimensional approach for the energy sector |
| description | Interoperability is a foundational concept in the development of modern energy systems, yet its traditional definitions, centered on technical compatibility and information exchange, fail to capture the complexity of the energy transition. As energy infrastructure becomes increasingly decentralized, digitalized, and governed by diverse actors, a broader understanding of interoperability is required. |
| creator | Joep van Genuchten, Laia Guitart, Carlos Aynon Mac Gregor, René Kuchenbuch, Thomas I. Strasser |
| subject | Interoeprability, energy transition, definition |
| created | in review |
| accessURL | https://open-research-europe.ec.europa.eu/articles/5-250/v1 |
Interoperability as Emergent Property
| title | Interoperability as Emergent Property |
| description | Achieving interoperability in the energy sector is complex due to the involvement of multiple stakeholders, including those who create technology (producers), those who use it (users), and communities that focus on ensuring these technologies can work together (interoperability communities). Each group has its own behaviors and goals, which collectively influence how well interoperable solutions can be developed. This paper examines the interactions between these different groups within the energy industry. |
| creator | Joep van Genuchten, Mark McGranaghan |
| subject | Interoeprability, Emergence, Complex Adaptive System |
| created | 2025-03-21 |
| accessURL | https://www.epri.com/research/products/000000003002031713 |
EMINENT, a method for assessing interoperability maturity
| title | EMINENT, a method for assessing interoperability maturity |
| description | The energy transition involves accelerated renewable energy integration and the electrification of energy systems. Many of these changes have dramatic impacts on the distribution planning and operation system infrastructure. A diverse and interconnected energy system is more flexible and resilient to changes and disruptions. Interoperability enables different components of the energy system to communicate and coordinate effectively. There is a need for interoperability with increasing diversity of energy sources, as we shift from traditional, centralized fossil-fuel based systems to a more decentralized and diverse set of energy sources. This paper describes the development of EMINENT, an Interoperability Maturity Model (IMM) created by int:net, the actors involved, the goals of the model and how it can be used to track progress across the entire energy interoperability community. The constant evolution and improvements within the sector’s environment contribute to a cyclical nature, shaping the maturity of systems over time. Rather than a straightforward progression, the level of maturity serves as a dynamic snapshot, encapsulating a specific period in the ever-changing landscape of the energy sector. Applying the IMM will allow various communities to evaluate their current levels of interoperability. It will involve organizational alignment, while highlighting the various community strengths and in turn reflect the current state of the energy sector. |
| creator | Joep van Genuchten, Jemima Hurley, Rene Kuchenbuch, Laia Guitart, and Gianluca Lipari |
| subject | Interoeprability, energy transition, maturity |
| created | 2024-07-01 |
| accessURL | here |
Shacl for grid data validation
| title | Enhanced Grid Model Validation: A SHACL Primer |
| description | As more facts about the world we operate in are captured as data, the more likely data from different sources will have errors included. Users experience these errors as data quality issues. Whenever any of these errors occur, the consequences are that a computer/application either cannot interpret the data or interprets it incorrectly. In the context of meter data, it might mean a customer gets charged the wrong amount. In the context of grid model data, this often means that a powerflow or state estimation cannot be performed (it literally “doesn’t compute”). Even more serious are the situations where data gets misinterpreted; for example, a power value intended to be expressed as kilo Watts is interpreted as Mega Watts. In these situations, the application won’t give an error. The reasons for why this happens are many, however resolving them starts with the ability to observe them; for this we use data validation. This report presents methodologies for data validation, specifically in the context of grid data, but generalizable to other domains. The report focuses on SHACL, the SHApes Constraint Language, and how it can be used to define data validation rules, specifically for grid data. It also discusses future work needed to maximize the value from data validation in the industry. |
| creator | Joep van Genuchten |
| subject | grid data, data validation, SHACL, data quality, data architecture |
| created | 2023-12-21 |
| accessURL | here |